Intelligent Heavy Duty Automatic AGV Robot
Advantage
• KUFINDUKA KWAKURU
Yakashongedzerwa nehunyanzvi hwekufambisa matekinoroji uye masensa, iyi inorema basa otomatiki AGV inokwanisa kushanda yakazvimirira uye isina musono kufamba kuburikidza neane simba nharaunda dzebasa zviri nyore. Hunhu hwayo hwepamberi hunoibvumira kufamba munzvimbo dzakaoma, kudzivirira zvipingamupinyi munguva-chaiyo, uye kuchinjika kune shanduko muzvirongwa zvekugadzira.
• AUTOMATIC CHARGING
Chimwe chinhu chikuru cheheavy duty otomatiki AGV ndeye otomatiki yekuchaja system. Izvi zvinobvumira mota kuti idzore yakazvimirira, ichideredza kukanganisa mukugadzira uye kuchengetedza yakakosha nguva. Iyo sisitimu zvakare inova nechokwadi chekuti mota inoramba ichishanda mukati mezuva rose, pasina nguva yekudzikira nekuda kwekuchaja kwebhatiri.
• KUTUNGAMIRIRA KUREFU
Iyo inorema basa otomatiki AGV iri nyore kubatanidza mune iripo masisitimu, nekwaniso yekubatanidza kune warehouse manejimendi masisitimu kuvandudza mafambiro ekushanda. Vatariri vanogona kutarisa mafambiro emotokari, kuita, uye mamiriro ekushanda kubva kunzvimbo dziri kure uye nekunyatsogadzirisa chero matambudziko angamuka.
Application
Technical Parameter
Kugona(T) | 2 | 5 | 10 | 20 | 30 | 50 | |
Tafura Saizi | Urefu(MM) | 2000 | 2500 | 3000 | 3500 | 4000 | 5500 |
Upamhi(MM) | 1500 | 2000 | 2000 | 2200 | 2200 | 2500 | |
Urefu(MM) | 450 | 550 | 600 | 800 | 1000 | 1300 | |
Navigation Type | Magnetic/Laser/Natural/QR Code | ||||||
Stop Accuracy | ±10 | ||||||
Wheel Dia.(MM) | 200 | 280 | 350 | 410 | 500 | 550 | |
Voltage(V) | 48 | 48 | 48 | 72 | 72 | 72 | |
Simba | Lithium Battey | ||||||
Charging Type | ManualCharging / Kuchaja otomatiki | ||||||
Kuchaja Nguva | Fast Kuchaja Tsigiro | ||||||
Kukwira | 2° | ||||||
Kumhanya | Pamberi/Kumashure/Kutenderera Kufamba/Kutenderera/Kutendeuka | ||||||
Yakachengeteka Mudziyo | Alarm System/Multiple Snti-Collision Detection/Safety Touch Edge/Emergency Stop/Safety Warning Device/Sensor Stop | ||||||
Kukurukurirana Nzira | WIFI/4G/5G/Bluetooth Tsigiro | ||||||
Electrostatic Discharge | Ehe | ||||||
Ongorora: Yese maAGV anogona kugadzirwa, emahara dhizaini dhizaini. |