Yakakura Inotakura AGV Automatic Transfer Cart
Advantage
• KUSVIRA KWAKUKURA
Yakavakwa ichishandisa tekinoroji yemazuva ano, iyi ngoro yekufambisa ine masensa epamusoro uye masisitimu ekudzora anoita kuti ikwanise kufamba munzvimbo dzakaoma zviri nyore• Kushanda kwayo kwega kwega kunovimbisa kuti vanofambisa vane kutonga kwakakwana pamusoro pekufamba kwengoro, ichivabvumira kuti vatarise yavo. kutarisa kune mamwe mabasa anokosha
• KUNYANYA
AGV kugona kwayo kukwidziridza kugadzirwa nekudzikisa nguva uye kushanda nesimba kunodiwa pakutakura zvinhu• Nekuremerwa kwekutakura kusvika matani akati wandei, chigadzirwa ichi chinokwanisa kufambisa zvinhu zvakawanda nemazvo uye nekukasira Uyezve, nemagadzirirwo acho anochinjika, anogona gadziriswe zviri nyore kusangana nezvinodiwa zvakasiyana zvemaindasitiri akasiyana•
• KUchengetedzwa
Iine AGV's yekucheka-kumucheto tekinoroji, yakagadzirirwa kuve yakachengeteka uye yakachengeteka yekubata zvinhu, kuderedza njodzi yekukanganisa kwevanhu uye kukuvadzwa kwemidziyo Iyo yepamusoro sensors uye control system inovimbisa kuti ngoro inopindura chero zvipingamupinyi munzira yayo nekukurumidza uye zvakachengeteka, kuita kuti ive yakakodzera kushandiswa kwemukati nekunze
Application
Technical Parameter
Kugona(T) | 2 | 5 | 10 | 20 | 30 | 50 | |
Tafura Saizi | Urefu(MM) | 2000 | 2500 | 3000 | 3500 | 4000 | 5500 |
Upamhi(MM) | 1500 | 2000 | 2000 | 2200 | 2200 | 2500 | |
Urefu(MM) | 450 | 550 | 600 | 800 | 1000 | 1300 | |
Navigation Type | Magnetic/Laser/Natural/QR Code | ||||||
Stop Accuracy | ±10 | ||||||
Wheel Dia.(MM) | 200 | 280 | 350 | 410 | 500 | 550 | |
Voltage(V) | 48 | 48 | 48 | 72 | 72 | 72 | |
Simba | Lithium Battey | ||||||
Charging Type | ManualCharging / Kuchaja otomatiki | ||||||
Kuchaja Nguva | Fast Kuchaja Tsigiro | ||||||
Kukwira | 2° | ||||||
Kumhanya | Pamberi/Kumashure/Kutenderera Kufamba/Kutenderera/Kutendeuka | ||||||
Yakachengeteka Mudziyo | Alarm System/Multiple Snti-Collision Detection/Safety Touch Edge/Emergency Stop/Safety Warning Device/Sensor Stop | ||||||
Kukurukurirana Nzira | WIFI/4G/5G/Bluetooth Tsigiro | ||||||
Electrostatic Discharge | Ehe | ||||||
Ongorora: Yese maAGV anogona kugadzirwa, emahara dhizaini dhizaini. |